Thermal Hotels
The Most Popular Thermal Hotels
The Most Popular Thermal Hotels Regions
By City Thermal Hotels
City | Number of Hotels | Average Daily Price | Average Score |
---|---|---|---|
Bursa | 12 | € 99 | 7.9 |
Yozgat | 2 | € 133 | 7.2 |
İzmir | 11 | € 259 | 8.4 |
Balıkesir | 16 | € 149 | 8.2 |
Aydın | 10 | € 245 | 7.7 |
Afyon | 20 | € 123 | 7.8 |
Kütahya | 8 | € 100 | 7.6 |
Denizli | 24 | € 105 | 7.8 |
Bolu | 4 | € 71 | 7.7 |
Nevşehir | 9 | € 84 | 6.9 |
Yalova | 12 | € 106 | 7.7 |
Ankara | 11 | € 125 | 7.5 |
Antalya | 10 | € 503 | 8.2 |
Çanakkale | 2 | € 94 | 8.4 |
İstanbul | 34 | € 193 | 7.9 |
Muğla | 14 | € 397 | 7.9 |
Eskişehir | 1 | € 98 | 8.7 |
Van | 2 | € 69 | 8.5 |
Gaziantep | 1 | € 124 | 6.4 |
Kırşehir | 2 | € 129 | 8.4 |
Mersin | 3 | € 240 | 8.4 |
Konya | 1 | € 127 | 9.1 |
Samsun | 2 | € 87 | 7.3 |
Manisa | 1 | € 115 | 7.7 |
Rize | 1 | € 99 | 8.4 |
Sivas | 1 | € 136 | 6.6 |
Sakarya | 1 | € 215 | 7.4 |
Bafra (K.K.T.C.) | 1 | € 320 | 7.9 |
Girne (K.K.T.C.) | 2 | € 212 | 7.8 |
Other Hotel Concepts
Frequently Asked Questions
Which are the cheap Thermal Hotels ?
Hotel
Average Daily Price
Top Rated Thermal Hotels
Most preferred Thermal Hotels
Hotel
Hotel Rating