Business Hotel
The Most Popular Business Hotel
The Most Popular Business Hotel Regions
By City Business Hotel
City | Number of Hotels | Average Daily Price | Average Score |
---|---|---|---|
İstanbul | 364 | € 150 | 8.2 |
Antalya | 23 | € 275 | 8.5 |
Ankara | 27 | € 91 | 8.1 |
Kocaeli | 6 | € 82 | 7.6 |
Diyarbakır | 1 | € 67 | 7.1 |
Aydın | 9 | € 206 | 8.0 |
Kastamonu | 3 | € 94 | 8.3 |
İzmir | 28 | € 176 | 8.3 |
Balıkesir | 11 | € 188 | 7.2 |
Mersin | 4 | € 174 | 8.0 |
Muğla | 32 | € 235 | 8.1 |
Gaziantep | 5 | € 92 | 8.9 |
Kayseri | 2 | € 69 | 8.9 |
Tekirdağ | 4 | € 99 | 7.5 |
Şanlıurfa | 3 | € 82 | 9 |
Bursa | 8 | € 92 | 7.9 |
Nevşehir | 2 | € 45 | 9.2 |
Elazığ | 1 | € 74 | 7.7 |
Rize | 7 | € 107 | 8.5 |
Çanakkale | 6 | € 153 | 8.2 |
Zonguldak | 1 | € 112 | 9.1 |
Eskişehir | 3 | € 61 | 7.9 |
Adana | 3 | € 108 | 8.0 |
Mardin | 5 | € 78 | 8.7 |
Adıyaman | 1 | € 72 | 8.5 |
Konya | 3 | € 103 | 8.6 |
Kütahya | 1 | € 132 | 8.4 |
Denizli | 6 | € 120 | 8.5 |
Manisa | 3 | € 76 | 7.8 |
Sakarya | 1 | € 134 | 9 |
Trabzon | 5 | € 131 | 8.3 |
Bolu | 3 | € 129 | 8.2 |
Malatya | 1 | € 70 | 7.9 |
Yalova | 5 | € 94 | 8.9 |
Şırnak | 1 | € 129 | 9 |
Samsun | 2 | € 94 | 9.2 |
Giresun | 2 | € 71 | 8.6 |
Afyon | 1 | € 109 | 7.5 |
Burdur | 1 | € 39 | 9.7 |
Muş | 1 | € 204 | 8.2 |
Kırklareli | 1 | € 47 | 7.1 |
Girne (K.K.T.C.) | 1 | € 407 | 9.1 |
Lefkoşa (K.K.T.C.) | 2 | € 163 | 8.8 |
Gazimağusa (K.K.T.C.) | 1 | € 735 | 9.1 |
Other Hotel Concepts
Frequently Asked Questions
Which are the cheap Business Hotel?
Hotel
Average Daily Price
Top Rated Business Hotel
Most preferred Business Hotel
Hotel
Hotel Rating