County House
The Most Popular County House
The Most Popular County House Regions
By City County House
City | Number of Hotels | Average Daily Price | Average Score |
---|---|---|---|
Antalya | 136 | € 277 | 8.0 |
Muğla | 206 | € 137 | 8.1 |
İzmir | 27 | € 119 | 7.6 |
Aydın | 10 | € 147 | 7.7 |
Rize | 14 | € 127 | 8.2 |
Çanakkale | 9 | € 65 | 8.1 |
Balıkesir | 6 | € 77 | 6.9 |
Nevşehir | 23 | € 182 | 8.3 |
İstanbul | 6 | € 99 | 8.1 |
Diyarbakır | 1 | € 96 | 8.5 |
Kırklareli | 2 | € 80 | 8.6 |
Bartın | 1 | € 80 | 10 |
Bolu | 3 | € 73 | 8.2 |
Konya | 1 | € 69 | 8.4 |
Adıyaman | 1 | € 65 | 7.9 |
Other Hotel Concepts
Frequently Asked Questions
Which are the cheap County House ?
Hotel
Average Daily Price
Top Rated County House
Most preferred County House