Bolu Car Rental
Bolu Car Rental Prices
Vehicle Model | Daily Price |
---|---|
Fiat Egea | 1549 TRY |
Renault Clio | 1550 TRY |
Dacia Sandero | 1550 TRY |
Peugeot 301 | 1630 TRY |
Ford Tourneo Courier | 1680 TRY |
Fiat Fiorino | 1680 TRY |
Renault Taliant | 1790 TRY |
Renault Symbol | 1844 TRY |
Fiat Doblo Maxi | 2181 TRY |
Renault Megane | 2337 TRY |
Vehicle Model | Daily Price |
---|---|
Ford Focus | 2353 TRY |
Dacia Duster | 2460 TRY |
Kia Stonic | 2513 TRY |
Ford Puma | 2584 TRY |
Opel Corsa | 2750 TRY |
Nissan Juke | 2786 TRY |
Opel Crossland X | 2951 TRY |
Dacia Jogger | 2999 TRY |
Opel Crossland | 3001 TRY |
Ford Kuga | 3162 TRY |
Bolu is one of the most visited locations in Turkey. Traveling using Bolu car rental options, which are frequently preferred for both business and leisure purposes, can be quite advantageous. Bolu car rental prices may vary depending on factors such as vehicle model, rental period, and the company from which the vehicle is rented.
Bolu Hotel Options
Bolu has many hotel options where you can stay, from five-star hotels to boutique hotels, from hostels to all-inclusive hotels. There are many Bolu hotels that offer a variety of services to suit different needs. When choosing your hotel, you can also examine hotels that are close to the places you will visit. In this way, you can comfortably travel around the city during your trip and freely explore everywhere you plan to go.
Don't forget to take a look at Obilet campaigns to make your hotel reservation advantageously.