Antakya Car Rental
Antakya Car Rental Prices
Vehicle Model | Daily Price |
---|---|
Renault Clio | 1190 TRY |
Hyundai i20 | 1190 TRY |
Kia Picanto | 1190 TRY |
Opel Corsa | 1200 TRY |
Kia Rio | 1200 TRY |
Fiat Fiorino | 1215 TRY |
Fiat Egea | 1255 TRY |
Volkswagen Polo | 1291 TRY |
Dacia Sandero | 1370 TRY |
Citroen C3 | 1426 TRY |
Vehicle Model | Daily Price |
---|---|
Opel Crossland | 1438 TRY |
Citroen C Elysee | 1456 TRY |
Toyota Corolla | 1469 TRY |
Renault Clio Sport Tourer | 1480 TRY |
Renault Megane | 1484 TRY |
Skoda Octavia | 1484 TRY |
Opel Mokka | 1512 TRY |
Nissan Juke | 1528 TRY |
Renault Taliant | 1530 TRY |
Ford Tourneo Courier | 1530 TRY |
Antakya is one of the most visited locations in Turkey. Traveling using Antakya car rental options, which are frequently preferred for both business and leisure purposes, can be quite advantageous. Antakya car rental prices may vary depending on factors such as vehicle model, rental period, and the company from which the vehicle is rented.
Antakya Hotel Options
Antakya has many hotel options where you can stay, from five-star hotels to boutique hotels, from hostels to all-inclusive hotels. There are many Antakya hotels that offer a variety of services to suit different needs. When choosing your hotel, you can also examine hotels that are close to the places you will visit. In this way, you can comfortably travel around the city during your trip and freely explore everywhere you plan to go.
Don't forget to take a look at Obilet campaigns to make your hotel reservation advantageously.