Biwatt Car Rental
Points Where the Company Provides Service
Affordable Rental Cars
| Vehicle Model | Daily Price |
|---|---|
| Peugeot e-208 | 1477 TRY |
| Renault Zoe | 1526 TRY |
| Fiat 500e | 1568 TRY |
| Opel Mokka | 1671 TRY |
| Opel Corsa-e | 1710 TRY |
| Ford Puma | 1923 TRY |
| Toyota Corolla | 1926 TRY |
| Citroen e-C4 | 1929 TRY |
| Kia Niro | 1984 TRY |
| Vehicle Model | Daily Price |
|---|---|
| Peugeot 2008E | 2061 TRY |
| Byd Atto 3 | 2325 TRY |
| BMW İX1 | 2628 TRY |
| Volvo EX40 | 2688 TRY |
| Mercedes-Benz EQB | 2754 TRY |
| BYD Seal U DM-i | 2761 TRY |
| TOGG T10X | 2864 TRY |
| BMW İX2 | 2899 TRY |
| Tesla Model Y | 2904 TRY |
Biwatt Car Rental
Operating in the automotive sector since 1989, Biwatt car rental company serves customers who need car rental at more than 50 locations in more than 20 cities.
Biwatt Car Rental Company Offices
Biwatt car rental company provides car rental services in a total of 10 regions. These regions are; Bursa Downtown AVM Biwatt, Bursa Nilüfer Biwatt, Bursa Zafer Plaza AVM Biwatt, Istanbul Bağdat Caddesi Biwatt, Istanbul Başakşehir Mall of Istanbul AVM Biwatt, Istanbul Airport Biwatt, Istanbul Küçükyalı Hilltown AVM Biwatt, Istanbul Levent MetroCity AVM Biwatt, Istanbul Pendik Biwatt and Kocaeli İzmit Dolphin AVM Biwatt.