Historical Hotels
The Most Popular Historical Hotels
The Most Popular Historical Hotels Regions
By City Historical Hotels
City | Number of Hotels | Average Daily Price | Average Score |
---|---|---|---|
Balıkesir | 77 | € 84 | 8.1 |
Aydın | 33 | € 52 | 8.0 |
Hatay | 1 | € 157 | 8.6 |
İzmir | 134 | € 99 | 8.1 |
Adana | 1 | € 144 | 7.8 |
Karabük | 3 | € 87 | 9.1 |
Rize | 34 | € 110 | 7.8 |
Düzce | 2 | € 57 | 7.6 |
Muğla | 28 | € 186 | 8.2 |
Bursa | 9 | € 81 | 7.4 |
Nevşehir | 37 | € 213 | 8.9 |
Şanlıurfa | 11 | € 84 | 7.1 |
Çorum | 2 | € 62 | 7 |
İstanbul | 145 | € 176 | 7.9 |
Sakarya | 1 | € 81 | 8.7 |
Bolu | 7 | € 121 | 8.3 |
Kastamonu | 3 | € 63 | 8.3 |
Çanakkale | 17 | € 81 | 8.3 |
Ankara | 8 | € 49 | 7.5 |
Antalya | 90 | € 103 | 8.2 |
Kırklareli | 2 | € 52 | 8.1 |
Mardin | 10 | € 102 | 7.8 |
Hakkari | 1 | € 89 | 9.3 |
Mersin | 3 | € 80 | 8 |
Manisa | 1 | € 74 | 7.9 |
Denizli | 3 | € 131 | 8.7 |
Tekirdağ | 2 | € 43 | 7.3 |
Trabzon | 9 | € 76 | 7.9 |
Çankırı | 1 | € 45 | 6.5 |
Girne (K.K.T.C.) | 3 | € 133 | 8.7 |
Other Hotel Concepts
Frequently Asked Questions
Which are the cheap Historical Hotels?
Hotel
Average Daily Price
Top Rated Historical Hotels
Most preferred Historical Hotels