County House
The Most Popular County House
The Most Popular County House Regions
By City County House
City | Number of Hotels | Average Daily Price | Average Score |
---|---|---|---|
Muğla | 206 | € 277 | 8.1 |
Nevşehir | 23 | € 144 | 8.3 |
Antalya | 134 | € 383 | 7.9 |
İzmir | 27 | € 198 | 7.9 |
Aydın | 10 | € 286 | 7.5 |
Rize | 14 | € 147 | 8.5 |
Çanakkale | 9 | € 129 | 8.3 |
Balıkesir | 6 | € 130 | 7.2 |
Adıyaman | 1 | € 51 | 8.2 |
İstanbul | 6 | € 99 | 8.1 |
Diyarbakır | 1 | € 79 | 8.6 |
Bartın | 1 | € 93 | 10 |
Bolu | 3 | € 68 | 8.1 |
Konya | 1 | € 70 | 8.3 |
Other Hotel Concepts
Frequently Asked Questions
Top Rated County House
Most preferred County House