County House
The Most Popular County House
The Most Popular County House Regions
By City County House
City | Number of Hotels | Average Daily Price | Average Score |
---|---|---|---|
Muğla | 206 | € 173 | 8.1 |
Antalya | 136 | € 285 | 7.9 |
Aydın | 10 | € 180 | 7.6 |
İzmir | 27 | € 132 | 7.6 |
İstanbul | 6 | € 87 | 8.1 |
Rize | 14 | € 112 | 8.2 |
Çanakkale | 9 | € 87 | 8.2 |
Balıkesir | 6 | € 80 | 7.2 |
Nevşehir | 23 | € 194 | 8.4 |
Diyarbakır | 1 | € 116 | 8.6 |
Kırklareli | 2 | € 107 | 8.6 |
Kocaeli | 1 | € 101 | 7 |
Bartın | 1 | € 72 | 10 |
Bolu | 3 | € 63 | 8.1 |
Konya | 1 | € 77 | 8.9 |
Adıyaman | 1 | € 65 | 8 |
Other Hotel Concepts
Frequently Asked Questions
Which are the cheap County House ?
Hotel
Average Daily Price
Top Rated County House
Most preferred County House