County House
The Most Popular County House
The Most Popular County House Regions
By City County House
City | Number of Hotels | Average Daily Price | Average Score |
---|---|---|---|
Muğla | 206 | € 172 | 8.1 |
Antalya | 136 | € 283 | 7.9 |
Aydın | 10 | € 178 | 7.6 |
İzmir | 27 | € 131 | 7.6 |
İstanbul | 6 | € 86 | 8.1 |
Rize | 14 | € 111 | 8.2 |
Çanakkale | 9 | € 86 | 8.2 |
Balıkesir | 6 | € 80 | 7.2 |
Nevşehir | 23 | € 193 | 8.4 |
Diyarbakır | 1 | € 115 | 8.6 |
Kırklareli | 2 | € 106 | 8.6 |
Kocaeli | 1 | € 101 | 7 |
Bartın | 1 | € 71 | 10 |
Bolu | 3 | € 63 | 8.1 |
Konya | 1 | € 76 | 8.9 |
Adıyaman | 1 | € 65 | 8 |
Other Hotel Concepts
Frequently Asked Questions
Which are the cheap County House ?
Hotel
Average Daily Price
Top Rated County House
Most preferred County House